Fall 2024 Total Student Enrollment
| Student Group | Headcount | Registered Hours |
|---|---|---|
| Total Fall 2024 Enrollment | 1595 | 19534 |
| Beginning First-Time in College (FTIC) Cohort | 316 | 4708 |
| New Transfer Students | 144 | 2000 |
| Undergraduate Student Enrollment | 1313 | 17862 |
| Graduate Student Enrollment | 282 | 1672 |
Fall 2024 Student Diversity Information
First Generation Status
| Status | Beginning FTIC | Undergraduate | Graduate | Total |
|---|---|---|---|---|
| First-Generation | 20.57% | 24.07% | 12.41% | 22.01% |
Race and Ethnicity
| Race and Ethnicity | Beginning FTIC | Undergraduate | Graduate | Total |
|---|---|---|---|---|
| American Indian or Alaska Native | 1.27% | 0.38% | 0.00% | 0.31% |
| Asian | 1.27% | 0.99% | 2.13% | 1.19% |
| Black or African American | 4.75% | 4.80% | 5.32% | 4.89% |
| Hispanic/Latino | 37.34% | 28.56% | 23.76% | 27.71% |
| Native Hawaiian/Other Pacific Islander | 0.32% | 0.30% | 0.35% | 0.31% |
| Nonresident Alien | 1.90% | 3.96% | 2.84% | 3.76% |
| White | 48.42% | 57.35% | 64.18% | 58.56% |
| Two or more races | 0.63% | 1.22% | 0.71% | 1.13% |
| Not Specified | 4.11% | 2.44% | 0.71% | 2.13% |
Gender
| Gender | Beginning FTIC | Undergraduate | Graduate | Total |
|---|---|---|---|---|
| Female | 58.86% | 59.56% | 76.95% | 62.63% |
| Male | 41.14% | 40.44% | 23.05% | 37.37% |
Age
| Age Group | Beginning FTIC | Undergraduate | Graduate | Total |
|---|---|---|---|---|
| Traditional (age 24 and below) | 99.37% | 90.48% | 20.57% | 78.12% |
| Non-traditional (age 25 and above) | 0.63% | 9.52% | 79.43% | 21.88% |
| Average Age | 18.3 | 23.3 | 35.4 | 23.8 |
Church Preference
| Church Denomination | Beginning FTIC | Undergraduate | Graduate | Total |
|---|---|---|---|---|
| Church of Christ | 20.57% | 19.80% | 19.86% | 19.81% |
| Christian | 17.41% | 13.40% | 19.50% | 14.48% |
| Nondenominational | 11.08% | 10.13% | 23.76% | 12.54% |
| Baptist | 12.34% | 10.51% | 12.41% | 10.85% |
| Catholic | 7.59% | 6.85% | 11.70% | 7.71% |
| Methodist | 1.27% | 2.13% | 2.84% | 2.26% |
| Assembly of God | 0.95% | 0.84% | 0.35% | 0.75% |
| Pentecostal | 1.27% | 0.69% | 0.71% | 0.69% |
| Presbyterian | 0.63% | 0.53% | 0.35% | 0.50% |